Netmeter.eu Test server providers EDIS Global, VPS in 40+ locations

EDIS Global, VPS in 40+ locations - statistics

EDIS Global, VPS in 40+ locations provides 46 testing servers. Servers are provided in: Austria - Vienna, Österreich - Austria - Graz, Australia - Sydney, Belgium - Brussels, Colombia - Colombia, Canada - Montréal, Schweiz - Zurich - #2, Schweiz - Zurich - #3, Schweiz - Zurich - #4, Chile - Viña del Mar, Croatia - Zagreb, CZ - Prague - Edis, Deutschland - Germany - Frankfurt, Denmark - Copenhagen, Spain, france, United Kingdom - London, United Kingdom - London Docklands, Greece - Thessaloniki, Hong Kong - Kwai Chung, hungary, Hungary - Budapest #3, Israel - Tel Aviv, Isle of Man - Ballasalla, Iceland - Hafnarfjordur, Italy, Italy - Sicily Palermo, Japan - Tokyo, Lithuania - Vilnius, Latvia - Riga, Moldova - Chisinau, Netherlands - Amsterdam, North Macedonia - Skopje, Norway - Oslo, Poland, Polska - Warsaw - #3, Romania - Bucharest, Serbia - Belgrade, Russia Moscow, Russia - St. Petersburg, Singapore - Singapore, Slovenia - Ljubljana, Sweeden, United Arab Emirates - Dubai, United States of Ameria - New York, USA - Miami. Website: https://www.edisglobal.com

Ping test

Location of all test servers

Austria - Vienna (at-ed.metercdn.net)

Country:at
City:Austria - Vienna (48.22989, 16.403893)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3032,28 (304,4)13,72 (163,1)20,08
2023-11-2941,03 (365,4)16,09 (189,5)18,26
2023-11-2837,15 (496,9)14,32 (434,7)18,64
2023-11-2732,02 (356,8)13,85 (367,4)19,13
2023-11-2633,58 (364,3)15,76 (104,7)22,24
2023-11-2534,41 (259,0)14,76 (312,2)20,18
2023-11-2439,49 (402,7)17,36 (561,9)16,88

Österreich - Austria - Graz (at-gr.metercdn.net)

Country:at
City:Österreich - Austria - Graz (47.0619678, 15.4358933)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3024,26 (205,1)14,04 (107,0)32,71
2023-11-2918,24 (171,0)11,17 (95,94)29,69
2023-11-2817,48 (254,1)9,67 (62,46)29,31
2023-11-2722,83 (178,4)10,25 (52,88)28,59
2023-11-2624,86 (150,7)11,84 (98,58)31,05
2023-11-2524,89 (141,9)10,83 (117,4)29,00
2023-11-2425,56 (132,6)12,81 (123,7)27,28

Australia - Sydney (au-ed.metercdn.net)

Country:au
City:Australia - Sydney (-33.85323593, 151.23351111)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3031,54 (81,79)21,27 (66,40)24,73
2023-11-2915,02 (94,58)7,19 (33,92)36,18
2023-11-2819,45 (74,74)8,31 (47,75)28,62
2023-11-2724,69 (24,69)8,37 (8,37)75,25
2023-11-2623,49 (23,49)13,57 (13,57)78,00
2023-11-2516,22 (57,59)9,75 (21,58)24,29
2023-11-2412,62 (12,62)7,65 (7,65)69,25

Belgium - Brussels (be-ed.metercdn.net)

Country:be
City:Belgium - Brussels (50.8847751, 4.36805697)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3065,44 (331,4)18,42 (80,61)19,73
2023-11-2947,70 (240,3)29,95 (400,8)51,47
2023-11-2829,56 (78,02)10,87 (92,14)26,75
2023-11-2750,27 (172,9)23,54 (91,94)33,82
2023-11-2646,43 (248,0)17,66 (58,26)26,91
2023-11-2555,96 (218,0)16,66 (38,06)19,43
2023-11-2436,09 (141,3)28,17 (167,2)51,71

Colombia - Colombia (bgco-ed.metercdn.net)

Country:co
City:Colombia - Colombia (4.705250918509, 73.992222620619)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-30151,6 (519,2)113,6 (546,9)24,75
2023-11-2970,51 (481,4)60,87 (850,8)24,00
2023-11-2875,64 (288,6)70,26 (236,8)12,64
2023-11-2728,41 (259,6)19,35 (320,9)37,44
2023-11-2663,23 (63,23)32,08 (32,08)30,00
2023-11-2560,93 (60,93)40,73 (40,73)24,00
2023-11-2432,18 (130,9)42,47 (639,3)12,25

Canada - Montréal (ca-ed.metercdn.net)

Country:ca
City:Canada - Montréal (45.4356448, -73.5563298)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3058,26 (314,3)62,53 (606,6)39,42
2023-11-2962,83 (62,83)20,64 (20,64)31,80
2023-11-2899,89 (259,7)62,21 (383,4)22,27
2023-11-2798,77 (98,77)48,40 (48,40)11,25
2023-11-26108,4 (108,4)140,1 (140,1)10,75
2023-11-2571,18 (267,9)34,48 (489,6)28,91
2023-11-2449,22 (49,22)20,96 (20,96)38,63

Schweiz - Zurich - #2 (ch-ed2.metercdn.net)

Country:ch
City:Schweiz - Zurich - #2 (47.363615, 8.541611)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3039,56 (359,6)31,01 (812,5)18,39
2023-11-2952,51 (339,5)42,06 (631,0)17,58
2023-11-2857,85 (396,2)56,41 (454,8)17,51
2023-11-2756,84 (273,9)52,88 (376,8)16,23
2023-11-2636,08 (185,5)45,98 (302,8)11,66
2023-11-2533,80 (202,3)33,98 (157,7)15,07
2023-11-2442,47 (129,9)51,10 (301,1)13,55

Schweiz - Zurich - #3 (ch-ed3.metercdn.net)

Country:ch
City:Schweiz - Zurich - #3 (47.363615, 8.541611)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3039,30 (254,5)28,64 (343,9)16,32
2023-11-2943,54 (162,1)29,36 (314,9)20,76
2023-11-2851,20 (432,0)48,58 (928,2)18,11
2023-11-2730,69 (231,8)21,88 (245,1)21,44
2023-11-2620,85 (175,8)28,43 (353,0)16,66
2023-11-2526,75 (90,98)25,11 (170,9)15,56
2023-11-2423,78 (81,42)30,74 (321,2)15,84

Schweiz - Zurich - #4 (ch-ed4.metercdn.net)

Country:ch
City:Schweiz - Zurich - #4 (47.363615, 8.541611)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3033,49 (401,0)27,14 (479,4)20,22
2023-11-2943,53 (310,3)30,94 (350,4)24,72
2023-11-2836,96 (259,8)28,46 (508,3)21,54
2023-11-2746,21 (408,0)43,75 (682,3)15,50
2023-11-2636,30 (156,6)33,39 (250,2)14,71
2023-11-2535,80 (191,8)36,01 (421,0)16,18
2023-11-2435,97 (138,2)33,37 (421,9)16,00

Chile - Viña del Mar (cl-ed.metercdn.net)

Country:cl
City:Chile - Viña del Mar (-33.0116959, -71.5570244)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3012,58 (115,8)7,24 (269,3)101,2
2023-11-2917,92 (138,0)23,52 (162,4)85,00
2023-11-2817,38 (122,6)11,77 (155,8)46,05
2023-11-2710,93 (27,25)8,59 (46,17)64,83
2023-11-2622,02 (22,02)34,53 (34,53)58,67
2023-11-2511,56 (11,56)7,62 (7,62)100,5
2023-11-2431,31 (31,31)72,41 (72,41)77,78

Croatia - Zagreb (cr-ed.metercdn.net)

Country:hr
City:Croatia - Zagreb (45.7824, 15.9147)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-30143,8 (143,8)131,4 (131,4)18,25
2023-11-2985,47 (85,47)72,00 (72,00)26,13
2023-11-2862,18 (234,4)32,59 (133,2)40,67
2023-11-2748,13 (307,3)27,53 (134,9)18,25
2023-11-26111,6 (205,5)21,04 (51,62)11,85
2023-11-25123,6 (123,6)72,03 (72,03)19,17
2023-11-2426,52 (123,8)16,45 (129,5)19,00

CZ - Prague - Edis (cz-ed.metercdn.net)

Country:cz
City:CZ - Prague - Edis (50.062184, 14.53683)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3038,76 (616,5)31,97 (1631)16,27
2023-11-2937,44 (633,3)29,73 (927,5)14,73
2023-11-2832,70 (464,7)25,75 (928,2)14,79
2023-11-2734,90 (633,4)25,65 (928,9)14,44
2023-11-2628,22 (643,3)22,61 (893,9)14,93
2023-11-2531,92 (672,6)22,99 (933,9)14,44
2023-11-2437,01 (566,3)26,82 (933,6)13,96

Deutschland - Germany - Frankfurt (de-ed.metercdn.net)

Country:de
City:Deutschland - Germany - Frankfurt (50.10284985235591, 8.67013407455254)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3046,34 (505,5)20,28 (824,5)23,71
2023-11-2940,39 (378,5)19,50 (291,2)24,69
2023-11-2849,04 (498,5)22,04 (688,8)24,09
2023-11-2751,37 (508,7)19,67 (747,6)23,04
2023-11-2638,22 (320,2)17,60 (137,0)23,48
2023-11-2541,36 (693,0)21,56 (498,2)23,37
2023-11-2435,85 (566,9)17,70 (470,0)23,82

Denmark - Copenhagen (dk-ed.metercdn.net)

Country:dk
City:Denmark - Copenhagen (55.6928171, 12.6035429)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3086,75 (518,2)66,26 (344,7)13,15
2023-11-2977,30 (513,9)65,54 (447,9)16,83
2023-11-28127,7 (658,6)104,6 (770,6)11,61
2023-11-27163,1 (589,9)140,8 (729,4)13,48
2023-11-2684,62 (368,4)86,34 (465,8)15,82
2023-11-25123,5 (658,9)101,9 (766,6)9,76
2023-11-24143,5 (572,8)167,6 (765,0)10,49

Spain (es-ed.metercdn.net)

Country:es
City:Spain (37.3761458, -5.9932592)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3018,94 (181,8)14,10 (200,5)54,48
2023-11-2918,53 (263,1)16,97 (398,8)45,82
2023-11-2826,62 (259,4)18,26 (432,4)37,93
2023-11-2717,25 (170,4)15,49 (237,4)52,79
2023-11-2614,09 (281,3)10,98 (263,0)65,12
2023-11-2512,66 (200,7)10,32 (304,9)51,80
2023-11-2414,05 (211,8)13,08 (237,3)51,21

france (fr-ed.metercdn.net)

Country:fr
City:france (48.857822, 2.380254)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3069,08 (671,0)85,79 (788,6)23,59
2023-11-2969,73 (755,2)74,07 (934,6)20,23
2023-11-2878,07 (723,0)84,01 (1003)22,59
2023-11-2755,08 (569,1)56,15 (655,3)21,03
2023-11-2666,27 (767,4)71,79 (694,9)20,34
2023-11-2589,61 (768,3)102,9 (686,1)18,06
2023-11-2487,37 (719,3)82,85 (853,8)20,59

United Kingdom - London (gb-ed.metercdn.net)

Country:gb
City:United Kingdom - London (51.49785, -0.122471)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3043,73 (213,6)20,71 (89,34)21,94
2023-11-2943,93 (587,0)17,15 (160,0)26,96
2023-11-2889,74 (559,3)39,65 (154,6)20,40
2023-11-2741,92 (303,5)22,84 (106,9)25,83
2023-11-2625,35 (581,6)17,74 (599,0)23,96
2023-11-2534,93 (187,8)16,34 (347,4)18,00
2023-11-2471,11 (556,6)26,11 (226,5)25,97

United Kingdom - London Docklands (gbdock-ed.metercdn.net)

Country:gb
City:United Kingdom - London Docklands (51.49379, -0.01761418)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3039,01 (512,6)15,50 (581,2)20,67
2023-11-2929,11 (570,5)13,34 (926,1)27,78
2023-11-2826,85 (414,4)12,65 (342,8)32,43
2023-11-2753,06 (458,0)13,96 (520,5)24,75
2023-11-2628,24 (176,5)9,03 (49,62)31,95
2023-11-2561,16 (287,8)22,34 (176,9)18,67
2023-11-2454,51 (314,5)19,72 (247,8)20,69

Greece - Thessaloniki (gr-gr.metercdn.net)

Country:gr
City:Greece - Thessaloniki (40.614542, 22.917702)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3048,29 (204,4)9,74 (36,98)23,10
2023-11-2932,61 (430,1)10,41 (83,40)26,68
2023-11-2824,16 (137,0)16,01 (78,17)24,82
2023-11-2723,59 (206,8)3,47 (37,95)29,79
2023-11-2617,04 (158,2)7,02 (29,52)48,85
2023-11-2528,68 (175,1)9,19 (88,22)31,09
2023-11-2419,27 (69,68)8,00 (31,54)36,53

Hong Kong - Kwai Chung (hk-ed.metercdn.net)

Country:hk
City:Hong Kong - Kwai Chung (22.357169, 114.130072)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3028,22 (187,5)39,44 (779,7)52,63
2023-11-2926,80 (184,1)34,62 (304,2)50,94
2023-11-2829,64 (445,0)33,61 (827,2)53,48
2023-11-2729,78 (372,3)35,29 (292,7)55,04
2023-11-2630,38 (677,7)31,57 (459,0)50,91
2023-11-2523,75 (428,9)36,43 (720,6)55,98
2023-11-2421,83 (566,0)35,14 (766,9)54,60

hungary (hu-ed.metercdn.net)

Country:hu
City:hungary (47.497416, 19.045013)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3062,67 (745,2)33,29 (913,4)16,56
2023-11-2966,70 (640,0)35,23 (932,2)16,19
2023-11-2864,15 (649,5)34,23 (903,4)15,75
2023-11-2762,71 (650,3)35,75 (895,4)15,90
2023-11-2664,77 (647,4)33,53 (931,9)16,59
2023-11-2568,24 (687,4)35,06 (867,0)16,44
2023-11-2467,09 (615,8)40,85 (858,6)15,37

Hungary - Budapest #3 (hu-ed3.metercdn.net)

Country:hu
City:Hungary - Budapest #3 (47.497416, 19.045013)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3056,72 (880,3)28,34 (826,6)16,91
2023-11-2952,19 (820,9)26,16 (845,9)17,33
2023-11-2849,94 (810,6)25,79 (873,3)16,68
2023-11-2760,02 (814,4)29,63 (847,8)16,39
2023-11-2657,62 (812,8)25,30 (915,8)16,90
2023-11-2553,77 (839,5)26,35 (893,9)17,62
2023-11-2464,08 (891,7)36,08 (1054)16,02

Israel - Tel Aviv (il-ta.metercdn.net)

Country:il
City:Israel - Tel Aviv (32.0905383, 34.7590558)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3020,85 (236,5)11,88 (291,6)73,81
2023-11-2914,12 (275,1)12,79 (200,2)92,18
2023-11-2829,51 (256,4)6,96 (101,1)103,0
2023-11-2741,17 (333,5)29,44 (249,4)57,39
2023-11-2630,13 (298,2)18,94 (358,3)67,41
2023-11-256,07 (296,4)1,83 (101,8)105,0
2023-11-2411,18 (414,5)14,14 (245,2)104,9

Isle of Man - Ballasalla (im-ed.metercdn.net)

Country:gb
City:Isle of Man - Ballasalla (54.0886327, -4.59209314)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-301,36 (1,36)-46,00
2023-11-2960,73 (60,73)5,34 (5,34)59,50
2023-11-278,71 (8,71)8,98 (8,98)45,00
2023-11-265,04 (5,04)0,23 (0,23)106,0
2023-11-2516,34 (16,34)2,00 (2,00)48,00
2023-11-2413,88 (13,88)16,57 (16,57)76,00
2023-11-20100,5 (100,5)36,54 (36,54)75,50

Iceland - Hafnarfjordur (is-ed.metercdn.net)

Country:is
City:Iceland - Hafnarfjordur (64.072014, -21.978324)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3040,74 (40,74)23,93 (23,93)10,00
2023-11-2929,07 (29,07)30,87 (30,87)67,14
2023-11-2612,54 (12,54)4,60 (4,60)79,67
2023-11-2541,57 (41,57)131,0 (131,0)5,00
2023-11-245,66 (5,66)1,03 (1,03)21,00
2023-11-2337,74 (37,74)56,58 (56,58)209,0
2023-11-22139,0 (139,0)313,4 (313,4)2,50

Italy (it-ed.metercdn.net)

Country:it
City:Italy (42.123354, 12.230298)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3053,36 (467,8)30,26 (447,0)19,43
2023-11-2929,82 (404,1)17,64 (439,1)27,41
2023-11-2827,44 (572,1)16,94 (454,1)26,73
2023-11-2737,57 (563,3)25,23 (1300)27,30
2023-11-2625,56 (490,0)15,46 (416,1)25,50
2023-11-2536,82 (464,4)18,29 (549,9)20,97
2023-11-2448,77 (627,7)28,53 (1054)17,44

Italy - Sicily Palermo (itpl-ed.metercdn.net)

Country:it
City:Italy - Sicily Palermo (38.128556, 13.379795)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-307,98 (83,70)2,87 (97,61)41,25
2023-11-296,09 (42,96)4,11 (92,40)44,03
2023-11-288,81 (60,29)4,54 (56,11)41,81
2023-11-276,94 (92,93)3,53 (47,39)44,79
2023-11-266,83 (68,94)3,91 (155,4)40,94
2023-11-256,46 (42,54)2,27 (50,51)45,02
2023-11-246,63 (86,66)2,11 (27,48)50,61

Japan - Tokyo (jp-ed.metercdn.net)

Country:jp
City:Japan - Tokyo (35.6147663, 139.8223566)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3081,27 (624,3)91,57 (873,5)18,72
2023-11-2989,25 (606,1)121,3 (895,3)17,57
2023-11-2885,06 (579,4)107,2 (769,7)19,63
2023-11-2758,72 (617,0)82,73 (911,8)22,44
2023-11-2681,07 (609,6)114,9 (905,3)18,19
2023-11-2581,45 (438,2)117,9 (636,7)19,54
2023-11-2474,92 (544,6)94,14 (1394)20,16

Lithuania - Vilnius (lt-ed.metercdn.net)

Country:lt
City:Lithuania - Vilnius (54.6934282, 25.2714433)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3013,00 (91,63)17,60 (94,20)47,58
2023-11-2962,24 (275,9)110,3 (505,9)13,14
2023-11-2849,13 (369,9)43,31 (667,6)18,69
2023-11-2761,49 (61,49)73,63 (73,63)22,10
2023-11-2614,30 (89,38)10,95 (323,0)66,00
2023-11-25126,2 (566,6)155,2 (155,2)44,00
2023-11-24120,1 (120,1)144,6 (144,6)50,43

Latvia - Riga (lv-ed.metercdn.net)

Country:lv
City:Latvia - Riga (57.012214, 24.091306)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3048,09 (48,09)24,49 (24,49)28,83
2023-11-2924,43 (24,43)6,72 (6,72)33,75
2023-11-2811,35 (11,35)7,43 (7,43)40,30
2023-11-2750,16 (50,16)34,35 (34,35)86,00
2023-11-2627,03 (77,12)59,29 (362,2)37,82
2023-11-2541,32 (553,3)25,09 (567,4)31,67
2023-11-2435,57 (35,57)29,14 (29,14)49,00

Moldova - Chisinau (md-ed.metercdn.net)

Country:md
City:Moldova - Chisinau (47.0350822, 28.8476715)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3015,47 (72,42)20,05 (63,80)83,20
2023-11-2912,54 (41,97)13,88 (43,96)67,81
2023-11-2821,86 (93,43)9,30 (45,18)64,17
2023-11-2719,36 (328,5)21,12 (612,5)49,57
2023-11-2613,35 (92,83)6,97 (63,24)86,85
2023-11-2515,41 (83,52)16,27 (94,18)80,42
2023-11-2410,07 (94,75)30,56 (97,51)120,3

Netherlands - Amsterdam (nl-ed.metercdn.net)

Country:nl
City:Netherlands - Amsterdam (52.395663, 4.8926897)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3067,75 (489,1)48,55 (780,1)18,82
2023-11-2978,01 (389,1)58,73 (658,8)15,00
2023-11-2887,34 (597,0)46,11 (814,6)20,83
2023-11-2785,93 (487,0)61,98 (590,3)12,28
2023-11-2666,86 (495,7)51,41 (252,1)37,18
2023-11-2557,98 (406,2)49,04 (500,0)31,12
2023-11-2487,35 (365,9)50,69 (442,9)15,26

North Macedonia - Skopje (nm-ed.metercdn.net)

Country:mk
City:North Macedonia - Skopje (42.01263, 21.4188)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3018,92 (18,92)10,19 (10,19)186,6
2023-11-2918,98 (18,98)9,09 (9,09)81,80
2023-11-2838,80 (38,80)33,71 (33,71)55,00
2023-11-2716,27 (16,27)3,17 (3,17)73,00
2023-11-2624,97 (123,7)16,72 (99,96)56,31
2023-11-2511,37 (30,12)9,91 (50,25)62,38
2023-11-2421,32 (93,18)8,15 (32,02)39,85

Norway - Oslo (nw-ed.metercdn.net)

Country:no
City:Norway - Oslo (59.8781, 10.6898)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3055,69 (171,1)87,37 (431,0)55,57
2023-11-2930,88 (175,7)25,05 (324,9)58,94
2023-11-2824,28 (270,3)22,60 (479,1)73,13
2023-11-2748,06 (437,9)21,27 (346,9)96,80
2023-11-2659,51 (222,9)75,12 (503,8)39,38
2023-11-2533,46 (255,1)33,69 (344,8)60,91
2023-11-2468,20 (327,3)54,88 (473,2)28,26

Poland (pl-ed2.metercdn.net)

Country:pl
City:Poland (52.257133, 21.013682)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3037,96 (532,6)25,33 (472,9)28,01
2023-11-2942,52 (709,5)28,08 (956,4)30,76
2023-11-2837,18 (724,0)20,64 (891,8)39,34
2023-11-2737,64 (822,9)25,05 (592,9)32,72
2023-11-2637,05 (725,7)19,63 (677,3)30,00
2023-11-2537,70 (743,7)20,79 (930,0)33,56
2023-11-2440,49 (777,6)23,02 (890,5)33,67

Polska - Warsaw - #3 (pl-ed3.metercdn.net)

Country:pl
City:Polska - Warsaw - #3 (52.257133, 21.013682)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3045,95 (615,9)23,58 (445,3)19,43
2023-11-2946,04 (445,2)23,12 (300,4)20,57
2023-11-2846,62 (584,1)24,18 (325,2)22,41
2023-11-2733,72 (496,8)17,00 (517,8)22,31
2023-11-2633,08 (706,4)17,07 (295,4)23,82
2023-11-2533,64 (423,6)17,84 (452,1)23,42
2023-11-2443,29 (489,4)18,10 (435,5)25,12

Romania - Bucharest (ro-ro.metercdn.net)

Country:ro
City:Romania - Bucharest (44.4556325, 26.0270972)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3039,32 (577,8)30,20 (655,8)45,36
2023-11-2961,36 (500,5)65,69 (656,3)38,28
2023-11-2839,37 (503,2)55,26 (561,0)41,49
2023-11-2761,64 (591,3)55,65 (623,4)34,34
2023-11-2680,87 (621,3)92,29 (645,4)27,62
2023-11-2566,60 (538,6)68,40 (619,6)28,67
2023-11-2472,73 (567,8)81,57 (652,2)27,51

Serbia - Belgrade (rs-ed.metercdn.net)

Country:rs
City:Serbia - Belgrade (44.82529, 20.443104)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3033,41 (241,5)12,84 (292,8)25,50
2023-11-2964,80 (265,3)21,14 (181,3)14,85
2023-11-2818,69 (155,3)6,30 (56,51)19,83
2023-11-2726,62 (227,6)8,87 (92,92)18,00
2023-11-2633,84 (346,8)17,10 (365,0)21,30
2023-11-2543,73 (271,6)10,99 (304,4)23,86
2023-11-2426,57 (361,9)8,82 (316,9)22,52

Russia Moscow (ru-ed2.metercdn.net)

Country:ru
City:Russia Moscow (55.738094, 37.606496)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3023,10 (292,1)25,91 (681,2)35,41
2023-11-2919,93 (94,00)21,59 (102,1)42,03
2023-11-2824,32 (351,3)25,24 (515,4)36,61
2023-11-2729,28 (248,3)20,28 (318,3)58,33
2023-11-2614,26 (581,6)35,65 (561,9)40,50
2023-11-2528,47 (302,2)32,39 (564,0)44,48
2023-11-2430,99 (277,5)35,93 (644,6)39,18

Russia - St. Petersburg (rusp-ed.metercdn.net)

Country:ru
City:Russia - St. Petersburg (59.965608, 29.9744482)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3017,72 (108,9)12,30 (97,34)60,00
2023-11-2925,64 (189,0)16,53 (269,1)48,91
2023-11-2834,48 (245,4)25,06 (325,5)48,38
2023-11-2722,35 (115,8)30,68 (134,1)38,74
2023-11-2626,95 (230,2)11,89 (103,8)53,24
2023-11-2517,56 (94,16)16,35 (94,01)49,93
2023-11-2434,38 (261,6)37,58 (816,1)44,24

Singapore - Singapore (sg-ed.metercdn.net)

Country:sg
City:Singapore - Singapore (1.3679312, 103.8030263)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3067,95 (386,0)60,78 (526,2)33,95
2023-11-2957,81 (600,3)40,50 (922,2)29,23
2023-11-2826,72 (313,0)60,50 (393,4)57,00
2023-11-2773,96 (607,1)99,19 (932,6)109,3
2023-11-2618,48 (205,5)14,08 (156,4)62,58
2023-11-2535,86 (348,4)51,79 (1592)53,43
2023-11-2413,71 (645,6)11,92 (772,6)48,60

Slovenia - Ljubljana (si-ed.metercdn.net)

Country:si
City:Slovenia - Ljubljana (46.057676, 14.505999)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3096,61 (348,5)30,84 (43,76)12,73
2023-11-29105,8 (105,8)84,02 (84,02)28,44
2023-11-2870,04 (70,04)38,59 (38,59)23,11
2023-11-2739,97 (39,97)19,60 (19,60)26,10
2023-11-2658,24 (115,6)61,24 (134,6)16,50
2023-11-2540,96 (315,3)26,98 (151,8)13,86
2023-11-2459,58 (59,58)30,40 (30,40)18,29

Sweeden (sw-ed.metercdn.net)

Country:sw
City:Sweeden (59.3223, 18.0838)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3057,29 (296,9)47,86 (501,4)43,36
2023-11-2950,64 (165,6)25,61 (488,8)30,76
2023-11-2860,04 (516,2)47,93 (422,1)33,36
2023-11-2743,89 (192,7)50,78 (216,1)36,45
2023-11-2653,28 (388,2)35,52 (468,6)24,75
2023-11-2550,68 (248,4)28,27 (198,8)34,50
2023-11-2429,63 (252,8)110,3 (526,9)23,30

United Arab Emirates - Dubai (uae-ed.metercdn.net)

Country:ae
City:United Arab Emirates - Dubai (25.1962, 55.0698)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3011,61 (79,49)5,57 (93,71)89,81
2023-11-295,81 (92,26)3,78 (467,9)138,7
2023-11-2812,69 (249,3)17,00 (350,2)77,81
2023-11-2713,61 (159,9)14,76 (494,7)82,54
2023-11-2615,57 (144,1)11,23 (120,6)75,48
2023-11-2510,56 (250,5)9,37 (653,1)118,2
2023-11-2411,03 (170,2)9,72 (368,2)114,9

United States of Ameria - New York (us-ed.metercdn.net)

Country:us
City:United States of Ameria - New York (40.66433, -74.04878)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3027,68 (380,0)8,85 (323,1)89,91
2023-11-2928,49 (485,6)8,69 (430,7)92,62
2023-11-2836,92 (328,4)44,40 (880,7)63,77
2023-11-2719,77 (324,4)8,11 (627,6)92,07
2023-11-2618,93 (374,6)8,34 (761,7)102,2
2023-11-2525,59 (205,2)14,55 (245,8)72,85
2023-11-2414,80 (285,5)6,74 (365,6)101,9

USA - Miami (usmi-ed.metercdn.net)

Country:us
City:USA - Miami (25.78, -80.19)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-11-3059,06 (285,0)57,31 (779,9)29,92
2023-11-2919,15 (79,31)11,91 (128,7)43,48
2023-11-2848,70 (230,1)14,38 (871,4)50,83
2023-11-2749,48 (303,9)52,84 (251,1)116,8
2023-11-2631,92 (534,5)18,87 (650,9)58,41
2023-11-2532,28 (115,6)39,26 (458,9)39,29
2023-11-2425,40 (187,4)14,54 (181,7)66,67

* Test server statistics are counted from single thread subtest.

All statistics are indicative, based on test results from visitors to this site. The results can be affected by both the quality of the connection and the hardware and software effects on the visitor side or other unnoticed effects.